Usage Statistics for VLSI.WPI.EDU

Summary Period: November 2000
Generated 20-Nov-2000 04:04 EST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2000
Total Hits 324698
Total Files 284715
Total Pages 67533
Total Visits 9245
Total KBytes 4580435
Total Unique Sites 4540
Total Unique URL's 20881
. Avg Max
Hits per Hour 676 3944
Hits per Day 16234 32604
Files per Day 14235 31204
Pages per Day 3376 16579
Visits per Day 462 613
KBytes per Day 229022 961887
Hits by Response Code
Undefined response code 6
Code 200 - OK 284715
Code 206 - Partial Content 1236
Code 301 - Moved Permanently 2241
Code 304 - Not Modified 34711
Code 400 - Bad Request 2
Code 403 - Forbidden 49
Code 404 - Not Found 1716
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 21

Daily usage for November 2000

Daily Statistics for November 2000
Day Hits Files Pages Visits Sites KBytes
1 32604 10.04% 31204 10.96% 16579 24.55% 572 6.19% 379 8.35% 961887 21.00%
2 17739 5.46% 15987 5.62% 3381 5.01% 608 6.58% 467 10.29% 211639 4.62%
3 15209 4.68% 13079 4.59% 1971 2.92% 553 5.98% 389 8.57% 224163 4.89%
4 6721 2.07% 6086 2.14% 2002 2.96% 354 3.83% 266 5.86% 105127 2.30%
5 11340 3.49% 9730 3.42% 1843 2.73% 444 4.80% 349 7.69% 129096 2.82%
6 13892 4.28% 12692 4.46% 2686 3.98% 601 6.50% 439 9.67% 159181 3.48%
7 19290 5.94% 17785 6.25% 3135 4.64% 609 6.59% 411 9.05% 323415 7.06%
8 20731 6.38% 17945 6.30% 3706 5.49% 524 5.67% 392 8.63% 229553 5.01%
9 23022 7.09% 20288 7.13% 4029 5.97% 554 5.99% 377 8.30% 264117 5.77%
10 16388 5.05% 14066 4.94% 2765 4.09% 565 6.11% 391 8.61% 183981 4.02%
11 11710 3.61% 11112 3.90% 2341 3.47% 361 3.90% 271 5.97% 117915 2.57%
12 9333 2.87% 8264 2.90% 947 1.40% 389 4.21% 265 5.84% 86912 1.90%
13 21893 6.74% 18938 6.65% 2587 3.83% 610 6.60% 458 10.09% 299943 6.55%
14 22684 6.99% 19127 6.72% 3584 5.31% 613 6.63% 446 9.82% 329669 7.20%
15 19905 6.13% 18116 6.36% 2914 4.31% 613 6.63% 394 8.68% 250600 5.47%
16 20083 6.19% 17824 6.26% 3347 4.96% 613 6.63% 419 9.23% 213883 4.67%
17 17643 5.43% 14153 4.97% 2761 4.09% 506 5.47% 399 8.79% 165322 3.61%
18 11382 3.51% 8343 2.93% 3135 4.64% 394 4.26% 220 4.85% 169581 3.70%
19 11194 3.45% 8355 2.93% 3165 4.69% 456 4.93% 254 5.59% 130593 2.85%
20 1935 0.60% 1621 0.57% 655 0.97% 92 1.00% 71 1.56% 23857 0.52%

Hourly usage for November 2000

Hourly Statistics for November 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 584 11690 3.60% 498 9978 3.50% 114 2283 3.38% 6826 136520 2.98%
1 584 11692 3.60% 513 10262 3.60% 97 1940 2.87% 7018 140367 3.06%
2 601 12026 3.70% 548 10969 3.85% 120 2403 3.56% 7732 154642 3.38%
3 503 10075 3.10% 436 8738 3.07% 106 2121 3.14% 6112 122249 2.67%
4 434 8689 2.68% 376 7531 2.65% 91 1827 2.71% 9512 190245 4.15%
5 440 8809 2.71% 391 7833 2.75% 98 1967 2.91% 7228 144568 3.16%
6 490 9819 3.02% 441 8827 3.10% 115 2311 3.42% 7768 155364 3.39%
7 537 10758 3.31% 472 9450 3.32% 178 3562 5.27% 9482 189632 4.14%
8 571 11427 3.52% 506 10128 3.56% 177 3542 5.24% 9159 183177 4.00%
9 797 15956 4.91% 665 13313 4.68% 152 3049 4.51% 10830 216592 4.73%
10 708 14164 4.36% 623 12477 4.38% 213 4270 6.32% 13186 263721 5.76%
11 758 15167 4.67% 652 13049 4.58% 194 3889 5.76% 12028 240562 5.25%
12 724 14483 4.46% 652 13058 4.59% 234 4689 6.94% 13139 262771 5.74%
13 880 17609 5.42% 806 16131 5.67% 206 4132 6.12% 14378 287556 6.28%
14 883 17675 5.44% 812 16257 5.71% 132 2646 3.92% 10811 216214 4.72%
15 925 18517 5.70% 833 16676 5.86% 148 2978 4.41% 12151 243015 5.31%
16 880 17615 5.43% 781 15633 5.49% 125 2519 3.73% 9833 196668 4.29%
17 813 16260 5.01% 695 13908 4.88% 161 3229 4.78% 9726 194525 4.25%
18 761 15235 4.69% 670 13402 4.71% 120 2408 3.57% 9506 190111 4.15%
19 651 13034 4.01% 586 11734 4.12% 122 2443 3.62% 7595 151893 3.32%
20 700 14016 4.32% 572 11450 4.02% 112 2258 3.34% 8270 165400 3.61%
21 599 11998 3.70% 490 9807 3.44% 112 2254 3.34% 8763 175255 3.83%
22 737 14758 4.55% 646 12924 4.54% 135 2716 4.02% 9888 197755 4.32%
23 661 13226 4.07% 559 11180 3.93% 104 2097 3.11% 8082 161632 3.53%

Top 25 of 20881 Total URL's
# Hits KBytes URL
1 14478 4.46% 294160 6.42% /pub/turkuaz-sarman/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/
2 1434 0.44% 5981 0.13% /
3 969 0.30% 8608 0.19% /pub/turkuaz-sarman/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/kurul
4 949 0.29% 3976 0.09% /pub/turkuaz-sarman/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/kurulum/install
5 705 0.22% 57110 1.25% /webcourse/ch06/ch06.html
6 671 0.21% 3824 0.08% /pub/turkuaz-sarman/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/kurulum/in
7 622 0.19% 11924 0.26% /pub/turkuaz-sarman/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/kurulum/tr
8 501 0.15% 2886 0.06% /webcourse/toc.html
9 438 0.13% 1146 0.03% /cds/
10 403 0.12% 2179 0.05% /pub/turkuaz-sarman/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/kurulum/rp
11 368 0.11% 408 0.01% /webcourse/
12 333 0.10% 22256 0.49% /webcourse/ch07/ch07.html
13 311 0.10% 10199 0.22% /webcourse/ch01/ch01.html
14 285 0.09% 1941 0.04% /courses/ee2201/
15 269 0.08% 5017 0.11% /webcourse/ch03/ch03.html
16 258 0.08% 41931 0.92% /aries/all.html
17 253 0.08% 25171 0.55% /webcourse/fuzzy/fuzzy.html
18 251 0.08% 6032 0.13% /webcourse/ch02/ch02.html
19 243 0.07% 1348 0.03% /pub/turkuaz-sarman/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/dosutils/f
20 239 0.07% 17532 0.38% /webcourse/ch11/ch11.html
21 188 0.06% 599 0.01% /cad/
22 187 0.06% 218 0.00% /webcourse/flow/flow.html
23 187 0.06% 544 0.01% /cds/explanations/schematic.html
24 181 0.06% 29211 0.64% /pub/turkuaz-sarman/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/Turkuaz/in
25 179 0.06% 466 0.01% /courses/ee390x/flow.html

Top 10 of 20881 Total URL's By KBytes
# Hits KBytes URL
1 14478 4.46% 294160 6.42% /pub/turkuaz-sarman/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/
2 47 0.01% 115472 2.52% /mgh/sln6.ps
3 705 0.22% 57110 1.25% /webcourse/ch06/ch06.html
4 18 0.01% 45350 0.99% /mgh/sln7.ps
5 258 0.08% 41931 0.92% /aries/all.html
6 17 0.01% 37783 0.82% /mgh/sln3.ps
7 56 0.02% 35792 0.78% /pub/turkuaz-sarman/Turkuaz/base/hdlist
8 14 0.00% 29234 0.64% /mgh/sln5.ps
9 181 0.06% 29211 0.64% /pub/turkuaz-sarman/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/Turkuaz/in
10 137 0.04% 27353 0.60% /pub/turkuaz-sarman/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/Turku

Top 10 of 1807 Total Entry Pages
# Hits Visits URL
1 1434 0.44% 1005 12.22% /
2 705 0.22% 418 5.08% /webcourse/ch06/ch06.html
3 333 0.10% 216 2.63% /webcourse/ch07/ch07.html
4 258 0.08% 173 2.10% /aries/all.html
5 253 0.08% 162 1.97% /webcourse/fuzzy/fuzzy.html
6 239 0.07% 138 1.68% /webcourse/ch11/ch11.html
7 438 0.13% 137 1.67% /cds/
8 14478 4.46% 134 1.63% /pub/turkuaz-sarman/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/
9 178 0.05% 132 1.61% /lownoise/
10 501 0.15% 132 1.61% /webcourse/toc.html

Top 10 of 1971 Total Exit Pages
# Hits Visits URL
1 1434 0.44% 644 7.54% /
2 705 0.22% 412 4.82% /webcourse/ch06/ch06.html
3 333 0.10% 194 2.27% /webcourse/ch07/ch07.html
4 253 0.08% 172 2.01% /webcourse/fuzzy/fuzzy.html
5 258 0.08% 167 1.95% /aries/all.html
6 239 0.07% 147 1.72% /webcourse/ch11/ch11.html
7 311 0.10% 144 1.69% /webcourse/ch01/ch01.html
8 14478 4.46% 137 1.60% /pub/turkuaz-sarman/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/i386/
9 285 0.09% 132 1.54% /courses/ee2201/
10 178 0.05% 131 1.53% /lownoise/

Top 25 of 4540 Total Sites
# Hits Files KBytes Visits Hostname
1 29868 9.20% 29184 10.25% 307474 6.71% 366 3.96% prc1.digital-integrity.com
2 18207 5.61% 18158 6.38% 787368 17.19% 10 0.11% 61.141.206.183
3 4176 1.29% 2966 1.04% 40841 0.89% 81 0.88% rs01019.digital-integrity.com
4 2493 0.77% 2426 0.85% 43835 0.96% 70 0.76% 216.34.109.192
5 1932 0.60% 1921 0.67% 18381 0.40% 1 0.01% lib156pub-06.libpub.umbc.edu
6 1637 0.50% 1509 0.53% 10866 0.24% 2 0.02% the185.x-treme.gr
7 1483 0.46% 1483 0.52% 10466 0.23% 6 0.06% ultra5-300egrc.eos.ncsu.edu
8 1327 0.41% 786 0.28% 9485 0.21% 18 0.19% temagami.carleton.ca
9 1299 0.40% 396 0.14% 7323 0.16% 3 0.03% pcecs237-7.cs.umbc.edu
10 1265 0.39% 991 0.35% 8361 0.18% 21 0.23% thalia.ece.pdx.edu
11 1232 0.38% 172 0.06% 4484 0.10% 15 0.16% 151.155.183.130
12 1189 0.37% 1114 0.39% 8915 0.19% 16 0.17% 212.252.6.232
13 1187 0.37% 939 0.33% 6847 0.15% 10 0.11% 132.170.161.160
14 1160 0.36% 938 0.33% 10581 0.23% 16 0.17% sj-netcache.cadence.com
15 1156 0.36% 1148 0.40% 8080 0.18% 2 0.02% nh-merrimack1a-356.bur.adelphia.net
16 1116 0.34% 1009 0.35% 7900 0.17% 9 0.10% helios1.upc.es
17 1115 0.34% 1084 0.38% 7637 0.17% 1 0.01% 193.54.50.201
18 1098 0.34% 944 0.33% 15959 0.35% 12 0.13% www.jennic.co.uk
19 1090 0.34% 1079 0.38% 71130 1.55% 3 0.03% vlsi-r17.bu.edu
20 1054 0.32% 412 0.14% 5313 0.12% 4 0.04% 140.94.82.30
21 1041 0.32% 451 0.16% 5013 0.11% 2 0.02% taurus.srccomp.com
22 925 0.28% 596 0.21% 6703 0.15% 7 0.08% elpcs1.el.ub.es
23 894 0.28% 876 0.31% 10930 0.24% 4 0.04% lab-electr18-091b.udea.edu.co
24 887 0.27% 132 0.05% 1428 0.03% 4 0.04% ip216-26-64-146.dsl.du.teleport.com
25 848 0.26% 848 0.30% 5533 0.12% 1 0.01% gis1.lib.ncsu.edu

Top 10 of 4540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18207 5.61% 18158 6.38% 787368 17.19% 10 0.11% 61.141.206.183
2 29868 9.20% 29184 10.25% 307474 6.71% 366 3.96% prc1.digital-integrity.com
3 678 0.21% 656 0.23% 92401 2.02% 17 0.18% ticonderoga.ece.ogi.edu
4 1090 0.34% 1079 0.38% 71130 1.55% 3 0.03% vlsi-r17.bu.edu
5 730 0.22% 702 0.25% 44432 0.97% 5 0.05% main.datagroup.ro
6 2493 0.77% 2426 0.85% 43835 0.96% 70 0.76% 216.34.109.192
7 767 0.24% 755 0.27% 43000 0.94% 4 0.04% 159.226.60.53
8 580 0.18% 551 0.19% 41923 0.92% 8 0.09% jrc-cache8.jaring.my
9 4176 1.29% 2966 1.04% 40841 0.89% 81 0.88% rs01019.digital-integrity.com
10 714 0.22% 680 0.24% 40077 0.87% 8 0.09% telecom.etc.tuiasi.ro

Usage by Country for November 2000

Top 50 of 79 Total Countries
# Hits Files KBytes Country
1 81658 25.15% 70969 24.93% 851759 18.60% US Commercial
2 78458 24.16% 70966 24.93% 1089750 23.79% US Educational
3 77733 23.94% 66281 23.28% 1511502 33.00% Unresolved/Unknown
4 24325 7.49% 21563 7.57% 326928 7.14% Network
5 9833 3.03% 7570 2.66% 97819 2.14% Canada
6 5662 1.74% 5093 1.79% 78793 1.72% United Kingdom
7 3382 1.04% 2652 0.93% 34740 0.76% Italy
8 3058 0.94% 2901 1.02% 20683 0.45% Greece
9 2989 0.92% 2521 0.89% 32465 0.71% India
10 2451 0.75% 2337 0.82% 23703 0.52% France
11 2374 0.73% 1864 0.65% 17959 0.39% Spain
12 2206 0.68% 2021 0.71% 93624 2.04% Romania
13 2049 0.63% 1959 0.69% 64413 1.41% Malaysia
14 2045 0.63% 1889 0.66% 20763 0.45% Poland
15 1960 0.60% 1926 0.68% 29646 0.65% Germany
16 1910 0.59% 1825 0.64% 18522 0.40% Japan
17 1641 0.51% 1445 0.51% 18801 0.41% Australia
18 1573 0.48% 1513 0.53% 17448 0.38% Singapore
19 1397 0.43% 1039 0.36% 9945 0.22% Taiwan
20 1213 0.37% 1132 0.40% 13640 0.30% Saudi Arabia
21 1098 0.34% 1006 0.35% 10642 0.23% Switzerland
22 1012 0.31% 986 0.35% 14526 0.32% Finland
23 929 0.29% 894 0.31% 10681 0.23% Ireland
24 913 0.28% 889 0.31% 11039 0.24% Colombia
25 898 0.28% 759 0.27% 9389 0.20% Norway
26 895 0.28% 805 0.28% 7016 0.15% Thailand
27 773 0.24% 758 0.27% 25620 0.56% Sweden
28 759 0.23% 716 0.25% 11244 0.25% Austria
29 752 0.23% 555 0.19% 4401 0.10% Belgium
30 689 0.21% 510 0.18% 4357 0.10% Netherlands
31 657 0.20% 447 0.16% 3743 0.08% Denmark
32 644 0.20% 635 0.22% 6063 0.13% US Military
33 639 0.20% 590 0.21% 10585 0.23% Turkey
34 531 0.16% 500 0.18% 8766 0.19% Hong Kong
35 518 0.16% 455 0.16% 10789 0.24% Korea (South)
36 516 0.16% 473 0.17% 4254 0.09% United States
37 502 0.15% 487 0.17% 5745 0.13% US Government
38 459 0.14% 433 0.15% 6388 0.14% Israel
39 451 0.14% 445 0.16% 4434 0.10% Portugal
40 401 0.12% 370 0.13% 3996 0.09% Non-Profit Organization
41 262 0.08% 254 0.09% 5338 0.12% Mexico
42 244 0.08% 230 0.08% 2174 0.05% Czech Republic
43 202 0.06% 198 0.07% 1479 0.03% Croatia (Hrvatska)
44 191 0.06% 161 0.06% 5247 0.11% Egypt
45 160 0.05% 160 0.06% 1110 0.02% Lithuania
46 143 0.04% 73 0.03% 2491 0.05% China
47 136 0.04% 129 0.05% 1646 0.04% Hungary
48 131 0.04% 125 0.04% 1032 0.02% Argentina
49 118 0.04% 112 0.04% 477 0.01% Iran
50 116 0.04% 115 0.04% 2705 0.06% Brazil


Generated by Webalizer Version 1.30

Back to home