Usage Statistics for VLSI.WPI.EDU

Summary Period: July 2000
Generated 31-Jul-2000 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2000
Total Hits 241718
Total Files 215333
Total Pages 33545
Total Visits 10195
Total KBytes 2360849
Total Unique Sites 4061
Total Unique URL's 8860
. Avg Max
Hits per Hour 324 2153
Hits per Day 7797 12525
Files per Day 6946 10858
Pages per Day 1082 1731
Visits per Day 328 526
KBytes per Day 76156 208280
Hits by Response Code
Undefined response code 3
Code 200 - OK 215333
Code 206 - Partial Content 970
Code 301 - Moved Permanently 2649
Code 304 - Not Modified 21502
Code 400 - Bad Request 12
Code 403 - Forbidden 103
Code 404 - Not Found 1109
Code 408 - Request Timeout 33
Code 501 - Not Implemented 4

Daily usage for July 2000

Daily Statistics for July 2000
Day Hits Files Pages Visits Sites KBytes
1 3545 1.47% 3258 1.51% 533 1.59% 177 1.74% 116 2.86% 20682 0.88%
2 4663 1.93% 4460 2.07% 708 2.11% 230 2.26% 148 3.64% 27659 1.17%
3 7826 3.24% 7057 3.28% 1458 4.35% 286 2.81% 187 4.60% 55598 2.36%
4 6585 2.72% 5694 2.64% 1274 3.80% 285 2.80% 186 4.58% 44702 1.89%
5 8435 3.49% 7543 3.50% 1226 3.65% 317 3.11% 230 5.66% 72177 3.06%
6 8107 3.35% 7472 3.47% 1507 4.49% 437 4.29% 268 6.60% 67311 2.85%
7 10204 4.22% 7815 3.63% 1139 3.40% 422 4.14% 250 6.16% 90016 3.81%
8 6036 2.50% 5647 2.62% 630 1.88% 302 2.96% 185 4.56% 44674 1.89%
9 5821 2.41% 5361 2.49% 735 2.19% 281 2.76% 165 4.06% 49087 2.08%
10 10876 4.50% 9128 4.24% 1655 4.93% 519 5.09% 332 8.18% 93394 3.96%
11 10525 4.35% 9293 4.32% 1369 4.08% 445 4.36% 276 6.80% 113438 4.80%
12 11217 4.64% 10077 4.68% 1731 5.16% 482 4.73% 329 8.10% 108761 4.61%
13 10331 4.27% 9348 4.34% 1161 3.46% 446 4.37% 305 7.51% 141769 6.00%
14 7852 3.25% 7236 3.36% 1001 2.98% 401 3.93% 264 6.50% 140565 5.95%
15 5012 2.07% 4642 2.16% 675 2.01% 260 2.55% 169 4.16% 40511 1.72%
16 5666 2.34% 5140 2.39% 872 2.60% 294 2.88% 207 5.10% 45688 1.94%
17 12276 5.08% 10858 5.04% 1365 4.07% 448 4.39% 325 8.00% 139035 5.89%
18 8714 3.61% 7515 3.49% 1132 3.37% 497 4.87% 307 7.56% 73775 3.12%
19 7609 3.15% 7129 3.31% 1228 3.66% 416 4.08% 270 6.65% 55401 2.35%
20 9478 3.92% 8964 4.16% 1219 3.63% 333 3.27% 252 6.21% 111750 4.73%
21 8064 3.34% 7470 3.47% 1032 3.08% 394 3.86% 257 6.33% 94119 3.99%
22 6292 2.60% 5688 2.64% 794 2.37% 340 3.33% 178 4.38% 71862 3.04%
23 4340 1.80% 4034 1.87% 602 1.79% 247 2.42% 151 3.72% 26443 1.12%
24 11036 4.57% 8339 3.87% 1623 4.84% 440 4.32% 287 7.07% 87219 3.69%
25 10824 4.48% 10207 4.74% 1484 4.42% 466 4.57% 287 7.07% 105223 4.46%
26 9194 3.80% 8459 3.93% 1197 3.57% 526 5.16% 346 8.52% 85202 3.61%
27 12525 5.18% 10702 4.97% 1462 4.36% 505 4.95% 276 6.80% 208280 8.82%
28 7611 3.15% 6864 3.19% 1064 3.17% 298 2.92% 177 4.36% 52367 2.22%
29 1526 0.63% 1334 0.62% 435 1.30% 74 0.73% 40 0.98% 11147 0.47%
30 8215 3.40% 7444 3.46% 996 2.97% 235 2.31% 138 3.40% 74984 3.18%
31 1313 0.54% 1155 0.54% 238 0.71% 52 0.51% 41 1.01% 8009 0.34%

Hourly usage for July 2000

Hourly Statistics for July 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 8023 3.32% 224 6965 3.23% 51 1605 4.78% 4082 126550 5.36%
1 239 7439 3.08% 202 6290 2.92% 47 1480 4.41% 2633 81619 3.46%
2 272 8434 3.49% 254 7877 3.66% 59 1829 5.45% 2108 65336 2.77%
3 639 19810 8.20% 546 16942 7.87% 65 2041 6.08% 3556 110233 4.67%
4 624 19351 8.01% 541 16790 7.80% 41 1280 3.82% 4505 139658 5.92%
5 506 15710 6.50% 475 14733 6.84% 39 1233 3.68% 2870 88974 3.77%
6 557 17276 7.15% 517 16041 7.45% 51 1592 4.75% 2536 78615 3.33%
7 544 16876 6.98% 516 16011 7.44% 45 1405 4.19% 3635 112689 4.77%
8 531 16480 6.82% 483 14982 6.96% 36 1121 3.34% 3202 99277 4.21%
9 282 8761 3.62% 245 7623 3.54% 41 1282 3.82% 2902 89952 3.81%
10 271 8426 3.49% 244 7594 3.53% 50 1579 4.71% 3119 96687 4.10%
11 292 9052 3.74% 256 7966 3.70% 47 1484 4.42% 3932 121890 5.16%
12 231 7180 2.97% 201 6242 2.90% 38 1203 3.59% 3194 99011 4.19%
13 274 8517 3.52% 246 7654 3.55% 42 1326 3.95% 5055 156714 6.64%
14 314 9760 4.04% 281 8725 4.05% 54 1675 4.99% 3905 121045 5.13%
15 278 8630 3.57% 245 7602 3.53% 52 1632 4.87% 3611 111943 4.74%
16 269 8356 3.46% 241 7478 3.47% 43 1358 4.05% 3886 120471 5.10%
17 245 7613 3.15% 215 6672 3.10% 44 1393 4.15% 3447 106842 4.53%
18 175 5447 2.25% 160 4988 2.32% 35 1104 3.29% 2856 88549 3.75%
19 140 4353 1.80% 126 3922 1.82% 33 1042 3.11% 1845 57185 2.42%
20 187 5815 2.41% 171 5303 2.46% 37 1147 3.42% 2364 73296 3.10%
21 171 5319 2.20% 135 4202 1.95% 35 1113 3.32% 1758 54490 2.31%
22 238 7383 3.05% 199 6171 2.87% 43 1350 4.02% 2491 77224 3.27%
23 248 7707 3.19% 211 6560 3.05% 41 1271 3.79% 2664 82599 3.50%

Top 25 of 8860 Total URL's
# Hits KBytes URL
1 1648 0.68% 7022 0.30% /
2 531 0.22% 1348 0.06% /cds/
3 458 0.19% 2543 0.11% /webcourse/toc.html
4 307 0.13% 366 0.02% /webcourse/
5 290 0.12% 9417 0.40% /webcourse/ch01/ch01.html
6 272 0.11% 21231 0.90% /webcourse/ch06/ch06.html
7 251 0.10% 6004 0.25% /webcourse/ch02/ch02.html
8 223 0.09% 3928 0.17% /webcourse/ch03/ch03.html
9 216 0.09% 7250 0.31% /lownoise/
10 211 0.09% 550 0.02% /cds/explanations/schematic.html
11 202 0.08% 582 0.02% /cds/explanations/spec.html
12 192 0.08% 14188 0.60% /webcourse/ch11/ch11.html
13 190 0.08% 12647 0.54% /webcourse/ch07/ch07.html
14 183 0.08% 1299 0.06% /courses/ee2201/
15 179 0.07% 937 0.04% /webcourse/links.html
16 165 0.07% 501 0.02% /cds/explanations/layout.html
17 159 0.07% 4323 0.18% /webcourse/ch04/ch04.html
18 157 0.06% 14702 0.62% /webcourse/fuzzy/fuzzy.html
19 152 0.06% 403 0.02% /cds/flow.html
20 147 0.06% 186 0.01% /webcourse/flow/flow.html
21 147 0.06% 332 0.01% /webcourse/about.html
22 146 0.06% 5342 0.23% /webcourse/ch08/ch08.html
23 145 0.06% 464 0.02% /cad/
24 145 0.06% 399 0.02% /cds/explanations/simulation.html
25 141 0.06% 1298 0.05% /webcourse/ch05/ch05.html

Top 10 of 8860 Total URL's By KBytes
# Hits KBytes URL
1 272 0.11% 21231 0.90% /webcourse/ch06/ch06.html
2 91 0.04% 15641 0.66% /aries/all.html
3 16 0.01% 15191 0.64% /aries/Aries.ps.gz
4 157 0.06% 14702 0.62% /webcourse/fuzzy/fuzzy.html
5 192 0.08% 14188 0.60% /webcourse/ch11/ch11.html
6 190 0.08% 12647 0.54% /webcourse/ch07/ch07.html
7 23 0.01% 11863 0.50% /ASIC98/asic98.ppt
8 5 0.00% 10103 0.43% /mgh/sln6.ps
9 290 0.12% 9417 0.40% /webcourse/ch01/ch01.html
10 7 0.00% 8238 0.35% /mgh/sln3.ps

Top 10 of 1856 Total Entry Pages
# Hits Visits URL
1 1648 0.68% 1171 13.22% /
2 531 0.22% 204 2.30% /cds/
3 216 0.09% 157 1.77% /lownoise/
4 458 0.19% 138 1.56% /webcourse/toc.html
5 272 0.11% 127 1.43% /webcourse/ch06/ch06.html
6 251 0.10% 107 1.21% /webcourse/ch02/ch02.html
7 104 0.04% 94 1.06% /pub/turkuaz-sarman/i386/i386/i386/tek/node138.htm
8 290 0.12% 94 1.06% /webcourse/ch01/ch01.html
9 192 0.08% 92 1.04% /webcourse/ch11/ch11.html
10 130 0.05% 88 0.99% /jitter/

Top 10 of 1992 Total Exit Pages
# Hits Visits URL
1 1648 0.68% 860 9.19% /
2 216 0.09% 162 1.73% /lownoise/
3 531 0.22% 123 1.31% /cds/
4 272 0.11% 123 1.31% /webcourse/ch06/ch06.html
5 290 0.12% 123 1.31% /webcourse/ch01/ch01.html
6 192 0.08% 103 1.10% /webcourse/ch11/ch11.html
7 251 0.10% 98 1.05% /webcourse/ch02/ch02.html
8 98 0.04% 93 0.99% /pub/turkuaz-sarman/i386/i386/tek/
9 458 0.19% 91 0.97% /webcourse/toc.html
10 130 0.05% 90 0.96% /jitter/

Top 25 of 4061 Total Sites
# Hits Files KBytes Visits Hostname
1 55570 22.99% 55024 25.55% 10637 0.45% 252 2.47% j200.inktomi.com
2 3028 1.25% 1575 0.73% 45789 1.94% 4 0.04% proxy0.fhg.de
3 1987 0.82% 1891 0.88% 9168 0.39% 200 1.96% crawler.googlebot.com
4 1836 0.76% 1301 0.60% 20574 0.87% 19 0.19% ppp-91-111.bng.vsnl.net.in
5 1819 0.75% 813 0.38% 6608 0.28% 50 0.49% 136.145.59.174
6 1756 0.73% 601 0.28% 23850 1.01% 5 0.05% fw.broadswitch.com
7 1725 0.71% 1711 0.79% 3 0.00% 158 1.55% marvin.northernlight.com
8 1693 0.70% 1692 0.79% 18499 0.78% 3 0.03% eem010.ee.ttu.edu
9 1484 0.61% 1219 0.57% 15368 0.65% 10 0.10% w3inet-phx.sps.mot.com
10 1363 0.56% 705 0.33% 45292 1.92% 4 0.04% w3gw.hughes.com
11 1321 0.55% 1285 0.60% 5079 0.22% 196 1.92% crawler2.googlebot.com
12 1320 0.55% 837 0.39% 10604 0.45% 4 0.04% ipc243.inf.uni-jena.de
13 1139 0.47% 664 0.31% 6743 0.29% 20 0.20% jester.ti.com
14 1128 0.47% 1043 0.48% 7132 0.30% 9 0.09% 202.30.128.20
15 1108 0.46% 1090 0.51% 63823 2.70% 5 0.05% webcache.tue.nl
16 1037 0.43% 762 0.35% 12465 0.53% 17 0.17% tower.ti.com
17 1017 0.42% 560 0.26% 8454 0.36% 10 0.10% ppp-91-99.bng.vsnl.net.in
18 1008 0.42% 981 0.46% 47381 2.01% 2 0.02% 203.106.65.1
19 987 0.41% 985 0.46% 53754 2.28% 2 0.02% proxy2b.lmco.com
20 958 0.40% 942 0.44% 10312 0.44% 6 0.06% 210.226.165.140
21 883 0.37% 510 0.24% 13283 0.56% 9 0.09% 202.47.168.2
22 871 0.36% 811 0.38% 5411 0.23% 362 3.55% wm3023.inktomi.com
23 803 0.33% 431 0.20% 5746 0.24% 24 0.24% gatekeep.ti.com
24 767 0.32% 647 0.30% 5650 0.24% 8 0.08% unknown-62-254.xilinx.com
25 756 0.31% 621 0.29% 5713 0.24% 17 0.17% 152.226.7.101

Top 10 of 4061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1108 0.46% 1090 0.51% 63823 2.70% 5 0.05% webcache.tue.nl
2 987 0.41% 985 0.46% 53754 2.28% 2 0.02% proxy2b.lmco.com
3 1008 0.42% 981 0.46% 47381 2.01% 2 0.02% 203.106.65.1
4 3028 1.25% 1575 0.73% 45789 1.94% 4 0.04% proxy0.fhg.de
5 1363 0.56% 705 0.33% 45292 1.92% 4 0.04% w3gw.hughes.com
6 720 0.30% 706 0.33% 42805 1.81% 3 0.03% wwwgate12.motorola.com
7 688 0.28% 686 0.32% 42007 1.78% 1 0.01% mx2.gov.za
8 682 0.28% 680 0.32% 41625 1.76% 4 0.04% cache02-hfa.netvision.net.il
9 411 0.17% 373 0.17% 25545 1.08% 4 0.04% 193.188.124.130
10 1756 0.73% 601 0.28% 23850 1.01% 5 0.05% fw.broadswitch.com

Usage by Country for July 2000

Top 50 of 74 Total Countries
# Hits Files KBytes Country
1 111174 45.99% 102662 47.68% 750334 31.78% US Commercial
2 51687 21.38% 43293 20.11% 605565 25.65% Unresolved/Unknown
3 13836 5.72% 12570 5.84% 159244 6.75% Network
4 13475 5.57% 12380 5.75% 151477 6.42% US Educational
5 8697 3.60% 6121 2.84% 97172 4.12% Germany
6 5541 2.29% 5127 2.38% 55656 2.36% Canada
7 5029 2.08% 3581 1.66% 55239 2.34% India
8 2594 1.07% 2415 1.12% 28647 1.21% Singapore
9 2551 1.06% 2284 1.06% 23542 1.00% France
10 1895 0.78% 1852 0.86% 39870 1.69% Italy
11 1822 0.75% 1347 0.63% 8770 0.37% Turkey
12 1820 0.75% 1758 0.82% 55248 2.34% Israel
13 1701 0.70% 1567 0.73% 68021 2.88% Netherlands
14 1648 0.68% 1559 0.72% 15481 0.66% Japan
15 1575 0.65% 1465 0.68% 20126 0.85% United Kingdom
16 1382 0.57% 1220 0.57% 22875 0.97% Malaysia
17 1346 0.56% 1102 0.51% 11481 0.49% Switzerland
18 1262 0.52% 1180 0.55% 15642 0.66% Australia
19 1239 0.51% 1039 0.48% 12086 0.51% Austria
20 911 0.38% 828 0.38% 13900 0.59% United States
21 827 0.34% 775 0.36% 9495 0.40% Taiwan
22 780 0.32% 777 0.36% 42796 1.81% South Africa
23 735 0.30% 718 0.33% 5625 0.24% Spain
24 581 0.24% 537 0.25% 7264 0.31% Greece
25 487 0.20% 453 0.21% 6163 0.26% Mexico
26 484 0.20% 457 0.21% 8386 0.36% Russian Federation
27 458 0.19% 418 0.19% 3963 0.17% US Military
28 385 0.16% 376 0.17% 3146 0.13% Belgium
29 365 0.15% 284 0.13% 2570 0.11% Portugal
30 355 0.15% 346 0.16% 4190 0.18% Thailand
31 345 0.14% 297 0.14% 2999 0.13% Czech Republic
32 344 0.14% 344 0.16% 4490 0.19% Korea (South)
33 325 0.13% 322 0.15% 2861 0.12% Finland
34 281 0.12% 277 0.13% 1782 0.08% New Zealand (Aotearoa)
35 262 0.11% 248 0.12% 2025 0.09% Ireland
36 251 0.10% 245 0.11% 3915 0.17% Non-Profit Organization
37 231 0.10% 226 0.10% 2372 0.10% Denmark
38 227 0.09% 227 0.11% 1949 0.08% Belarus
39 221 0.09% 182 0.08% 2531 0.11% Philippines
40 217 0.09% 217 0.10% 2782 0.12% Bolivia
41 207 0.09% 205 0.10% 3303 0.14% US Government
42 194 0.08% 170 0.08% 1216 0.05% Brazil
43 172 0.07% 169 0.08% 4818 0.20% Slovenia
44 159 0.07% 152 0.07% 1361 0.06% Hong Kong
45 154 0.06% 143 0.07% 2335 0.10% Sweden
46 147 0.06% 147 0.07% 759 0.03% Mauritius
47 144 0.06% 144 0.07% 1372 0.06% Bulgaria
48 141 0.06% 123 0.06% 1196 0.05% Indonesia
49 129 0.05% 114 0.05% 1454 0.06% Hungary
50 109 0.05% 107 0.05% 982 0.04% Romania


Generated by Webalizer Version 1.30

Back to home