Usage Statistics for VLSI.WPI.EDU

Summary Period: June 2000
Generated 30-Jun-2000 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2000
Total Hits 209033
Total Files 191367
Total Pages 34260
Total Visits 8713
Total KBytes 2128077
Total Unique Sites 3834
Total Unique URL's 9815
. Avg Max
Hits per Hour 290 4922
Hits per Day 6967 13737
Files per Day 6378 12756
Pages per Day 1142 3562
Visits per Day 290 439
KBytes per Day 70936 210249
Hits by Response Code
Code 200 - OK 191367
Code 206 - Partial Content 723
Code 301 - Moved Permanently 3117
Code 304 - Not Modified 12550
Code 403 - Forbidden 21
Code 404 - Not Found 1203
Code 408 - Request Timeout 52

Daily usage for June 2000

Daily Statistics for June 2000
Day Hits Files Pages Visits Sites KBytes
1 5419 2.59% 5238 2.74% 771 2.25% 280 3.21% 208 5.43% 57576 2.71%
2 8653 4.14% 7882 4.12% 1357 3.96% 281 3.23% 207 5.40% 93897 4.41%
3 5073 2.43% 4401 2.30% 789 2.30% 384 4.41% 178 4.64% 47514 2.23%
4 3523 1.69% 3337 1.74% 412 1.20% 221 2.54% 155 4.04% 20354 0.96%
5 6810 3.26% 6326 3.31% 782 2.28% 294 3.37% 246 6.42% 48426 2.28%
6 6878 3.29% 6517 3.41% 766 2.24% 261 3.00% 225 5.87% 89129 4.19%
7 7290 3.49% 6571 3.43% 952 2.78% 303 3.48% 214 5.58% 91190 4.29%
8 6160 2.95% 5546 2.90% 1061 3.10% 356 4.09% 224 5.84% 48375 2.27%
9 6633 3.17% 5976 3.12% 1123 3.28% 341 3.91% 220 5.74% 47694 2.24%
10 4997 2.39% 4825 2.52% 826 2.41% 260 2.98% 172 4.49% 30326 1.43%
11 5066 2.42% 4717 2.46% 742 2.17% 293 3.36% 147 3.83% 40868 1.92%
12 9650 4.62% 9138 4.78% 1335 3.90% 369 4.24% 235 6.13% 129372 6.08%
13 7825 3.74% 7323 3.83% 1530 4.47% 327 3.75% 238 6.21% 89126 4.19%
14 13737 6.57% 12756 6.67% 3562 10.40% 406 4.66% 297 7.75% 210249 9.88%
15 6981 3.34% 6354 3.32% 1124 3.28% 365 4.19% 256 6.68% 45654 2.15%
16 8076 3.86% 7311 3.82% 1519 4.43% 251 2.88% 173 4.51% 61031 2.87%
17 5193 2.48% 4797 2.51% 750 2.19% 200 2.30% 131 3.42% 67792 3.19%
18 5279 2.53% 4606 2.41% 841 2.45% 327 3.75% 143 3.73% 62310 2.93%
19 5911 2.83% 5151 2.69% 905 2.64% 368 4.22% 290 7.56% 35697 1.68%
20 7317 3.50% 6447 3.37% 1145 3.34% 295 3.39% 218 5.69% 57404 2.70%
21 8919 4.27% 7902 4.13% 1527 4.46% 351 4.03% 227 5.92% 73513 3.45%
22 9089 4.35% 7804 4.08% 1195 3.49% 344 3.95% 224 5.84% 108014 5.08%
23 12473 5.97% 11371 5.94% 2257 6.59% 345 3.96% 226 5.89% 143247 6.73%
24 3923 1.88% 3659 1.91% 543 1.58% 252 2.89% 122 3.18% 32233 1.51%
25 9223 4.41% 8840 4.62% 2584 7.54% 203 2.33% 123 3.21% 158300 7.44%
26 8293 3.97% 7263 3.80% 977 2.85% 407 4.67% 259 6.76% 71355 3.35%
27 7504 3.59% 7024 3.67% 1204 3.51% 439 5.04% 252 6.57% 70053 3.29%
28 6447 3.08% 6146 3.21% 816 2.38% 376 4.32% 258 6.73% 46616 2.19%
29 6277 3.00% 5785 3.02% 773 2.26% 303 3.48% 219 5.71% 48601 2.28%
30 414 0.20% 354 0.18% 92 0.27% 46 0.53% 39 1.02% 2160 0.10%

Hourly usage for June 2000

Hourly Statistics for June 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 6817 3.26% 177 5331 2.79% 51 1548 4.52% 3568 107045 5.03%
1 219 6587 3.15% 182 5481 2.86% 51 1552 4.53% 2398 71952 3.38%
2 365 10958 5.24% 339 10180 5.32% 111 3349 9.78% 6105 183146 8.61%
3 384 11523 5.51% 350 10502 5.49% 70 2109 6.16% 2872 86171 4.05%
4 450 13509 6.46% 428 12858 6.72% 43 1295 3.78% 4480 134414 6.32%
5 476 14305 6.84% 454 13631 7.12% 60 1826 5.33% 3990 119702 5.62%
6 548 16443 7.87% 521 15656 8.18% 72 2182 6.37% 4065 121938 5.73%
7 453 13605 6.51% 424 12749 6.66% 34 1038 3.03% 2281 68417 3.21%
8 513 15402 7.37% 481 14443 7.55% 45 1374 4.01% 2578 77327 3.63%
9 427 12821 6.13% 405 12156 6.35% 45 1360 3.97% 3580 107390 5.05%
10 381 11445 5.48% 344 10323 5.39% 63 1899 5.54% 4215 126436 5.94%
11 370 11123 5.32% 337 10113 5.28% 64 1945 5.68% 6191 185740 8.73%
12 212 6370 3.05% 189 5681 2.97% 37 1131 3.30% 3062 91867 4.32%
13 243 7295 3.49% 224 6725 3.51% 41 1258 3.67% 2556 76666 3.60%
14 235 7057 3.38% 202 6083 3.18% 38 1155 3.37% 2462 73851 3.47%
15 230 6927 3.31% 212 6374 3.33% 44 1320 3.85% 2121 63629 2.99%
16 191 5750 2.75% 175 5263 2.75% 34 1034 3.02% 1723 51703 2.43%
17 242 7279 3.48% 222 6664 3.48% 43 1313 3.83% 3276 98288 4.62%
18 152 4573 2.19% 138 4157 2.17% 33 1011 2.95% 1870 56106 2.64%
19 133 4014 1.92% 120 3625 1.89% 33 1017 2.97% 1298 38945 1.83%
20 139 4187 2.00% 123 3708 1.94% 29 885 2.58% 1431 42918 2.02%
21 120 3623 1.73% 108 3251 1.70% 28 844 2.46% 1329 39863 1.87%
22 116 3493 1.67% 102 3082 1.61% 28 854 2.49% 1276 38278 1.80%
23 130 3927 1.88% 111 3331 1.74% 32 961 2.81% 2209 66284 3.11%

Top 25 of 9815 Total URL's
# Hits KBytes URL
1 1664 0.80% 7132 0.34% /
2 519 0.25% 1429 0.07% /cds/
3 294 0.14% 1531 0.07% /webcourse/toc.html
4 194 0.09% 211 0.01% /webcourse/
5 178 0.09% 566 0.03% /cad/
6 177 0.08% 854 0.04% /cadence/
7 173 0.08% 5900 0.28% /lownoise/
8 167 0.08% 523 0.02% /cds/explanations/layout.html
9 163 0.08% 441 0.02% /courses/ee390x/
10 163 0.08% 529 0.02% /cds/explanations/spec.html
11 161 0.08% 487 0.02% /cds/explanations/schematic.html
12 148 0.07% 1048 0.05% /courses/ee2201/
13 146 0.07% 151 0.01% /webcourse/flow/fd.html
14 144 0.07% 277 0.01% /courses/ee3902/
15 144 0.07% 558 0.03% /jitter/
16 141 0.07% 384 0.02% /cds/flow.html
17 141 0.07% 378 0.02% /courses/ee390x/flow.html
18 136 0.07% 4533 0.21% /webcourse/ch01/ch01.html
19 124 0.06% 733 0.03% /publications/Online/
20 122 0.06% 9631 0.45% /webcourse/ch06/ch06.html
21 118 0.06% 9439 0.44% /webcourse/ch11/ch11.html
22 117 0.06% 372 0.02% /cds/examples/layout.html
23 114 0.05% 336 0.02% /cds/explanations/simulation.html
24 113 0.05% 155 0.01% /FPGA_Manual/
25 112 0.05% 601 0.03% /webcourse/links.html

Top 10 of 9815 Total URL's By KBytes
# Hits KBytes URL
1 27 0.01% 20272 0.95% /aries/Aries.ps.gz
2 8 0.00% 13092 0.62% /mgh/sln6.ps
3 23 0.01% 13050 0.61% /ASIC98/asic98.ppt
4 84 0.04% 12502 0.59% /aries/all.html
5 7 0.00% 10365 0.49% /mgh/sln5.ps
6 9 0.00% 9672 0.45% /mgh/sln3.pm
7 122 0.06% 9631 0.45% /webcourse/ch06/ch06.html
8 29 0.01% 9480 0.45% /FPGA_Manual/manual.ps.gz
9 118 0.06% 9439 0.44% /webcourse/ch11/ch11.html
10 27 0.01% 9369 0.44% /ISCAS98/ISCAS98.ppt

Top 10 of 1385 Total Entry Pages
# Hits Visits URL
1 1664 0.80% 1206 16.65% /
2 519 0.25% 149 2.06% /cds/
3 294 0.14% 122 1.68% /webcourse/toc.html
4 146 0.07% 118 1.63% /webcourse/flow/fd.html
5 173 0.08% 107 1.48% /lownoise/
6 177 0.08% 88 1.21% /cadence/
7 144 0.07% 87 1.20% /jitter/
8 85 0.04% 64 0.88% /mgh/
9 118 0.06% 63 0.87% /webcourse/ch11/ch11.html
10 112 0.05% 59 0.81% /webcourse/links.html

Top 10 of 1545 Total Exit Pages
# Hits Visits URL
1 1664 0.80% 781 9.82% /
2 519 0.25% 123 1.55% /cds/
3 173 0.08% 121 1.52% /lownoise/
4 146 0.07% 116 1.46% /webcourse/flow/fd.html
5 144 0.07% 88 1.11% /jitter/
6 118 0.06% 78 0.98% /webcourse/ch11/ch11.html
7 178 0.09% 78 0.98% /cad/
8 177 0.08% 73 0.92% /cadence/
9 85 0.04% 72 0.91% /mgh/
10 294 0.14% 61 0.77% /webcourse/toc.html

Top 25 of 3834 Total Sites
# Hits Files KBytes Visits Hostname
1 54405 26.03% 53869 28.15% 10332 0.49% 254 2.92% j200.inktomi.com
2 5421 2.59% 5336 2.79% 140730 6.61% 5 0.06% adsl-141-156-41-77.bellatlantic.net
3 5186 2.48% 5010 2.62% 137829 6.48% 4 0.05% azure-ext.nus.edu.sg
4 4111 1.97% 4052 2.12% 100580 4.73% 3 0.03% 212.156.27.102
5 2454 1.17% 2333 1.22% 54119 2.54% 10 0.11% 203.93.176.249
6 2164 1.04% 2088 1.09% 55788 2.62% 4 0.05% 138.100.51.177
7 2054 0.98% 2010 1.05% 923 0.04% 2 0.02% adsl-141-156-41-92.bellatlantic.net
8 2012 0.96% 1996 1.04% 3 0.00% 154 1.77% marvin.northernlight.com
9 1979 0.95% 1936 1.01% 13082 0.61% 4 0.05% chihiro.e-technik.tu-ilmenau.de
10 1551 0.74% 1474 0.77% 57887 2.72% 8 0.09% dial-in-usr-10153.ttnet.net.tr
11 1361 0.65% 1356 0.71% 16094 0.76% 7 0.08% gw-sjo1.sc.philips.com
12 1194 0.57% 1021 0.53% 16476 0.77% 27 0.31% sagate.sabanciuniv.edu
13 1081 0.52% 1036 0.54% 48590 2.28% 5 0.06% microsys8.engr.utk.edu
14 1044 0.50% 506 0.26% 9988 0.47% 2 0.02% iceman.hamilton-standard.com
15 1015 0.49% 763 0.40% 8956 0.42% 13 0.15% 212.252.1.72
16 1012 0.48% 529 0.28% 5135 0.24% 13 0.15% news.ti.com
17 996 0.48% 961 0.50% 14659 0.69% 10 0.11% w3inet-aus.sps.mot.com
18 916 0.44% 316 0.17% 2968 0.14% 20 0.23% 203.254.158.53
19 841 0.40% 553 0.29% 4877 0.23% 15 0.17% jester.ti.com
20 803 0.38% 803 0.42% 5938 0.28% 3 0.03% kilby.uwaterloo.ca
21 802 0.38% 475 0.25% 5036 0.24% 10 0.11% sj-netcache.cadence.com
22 794 0.38% 720 0.38% 36656 1.72% 8 0.09% www.ip3000.com
23 731 0.35% 394 0.21% 12827 0.60% 15 0.17% 164.164.43.12
24 726 0.35% 410 0.21% 6387 0.30% 19 0.22% 212.252.1.71
25 707 0.34% 704 0.37% 42030 1.98% 1 0.01% azimut97.polito.it

Top 10 of 3834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5421 2.59% 5336 2.79% 140730 6.61% 5 0.06% adsl-141-156-41-77.bellatlantic.net
2 5186 2.48% 5010 2.62% 137829 6.48% 4 0.05% azure-ext.nus.edu.sg
3 4111 1.97% 4052 2.12% 100580 4.73% 3 0.03% 212.156.27.102
4 1551 0.74% 1474 0.77% 57887 2.72% 8 0.09% dial-in-usr-10153.ttnet.net.tr
5 2164 1.04% 2088 1.09% 55788 2.62% 4 0.05% 138.100.51.177
6 2454 1.17% 2333 1.22% 54119 2.54% 10 0.11% 203.93.176.249
7 1081 0.52% 1036 0.54% 48590 2.28% 5 0.06% microsys8.engr.utk.edu
8 603 0.29% 602 0.31% 43494 2.04% 5 0.06% 202.97.30.181
9 707 0.34% 704 0.37% 42030 1.98% 1 0.01% azimut97.polito.it
10 687 0.33% 684 0.36% 41851 1.97% 3 0.03% ieee.ing.uniroma1.it

Usage by Country for June 2000

Top 50 of 75 Total Countries
# Hits Files KBytes Country
1 93039 44.51% 87953 45.96% 513443 24.13% US Commercial
2 40092 19.18% 34605 18.08% 570339 26.80% Unresolved/Unknown
3 18012 8.62% 16494 8.62% 238215 11.19% Network
4 14317 6.85% 13171 6.88% 182127 8.56% US Educational
5 5944 2.84% 5740 3.00% 145224 6.82% Singapore
6 4560 2.18% 4160 2.17% 35044 1.65% Canada
7 4556 2.18% 3387 1.77% 58203 2.74% India
8 3980 1.90% 3718 1.94% 27892 1.31% Germany
9 3900 1.87% 3590 1.88% 109068 5.13% Italy
10 2415 1.16% 2267 1.18% 63074 2.96% Turkey
11 1653 0.79% 1594 0.83% 20415 0.96% United Kingdom
12 1249 0.60% 973 0.51% 9948 0.47% Korea (South)
13 1019 0.49% 889 0.46% 9439 0.44% Australia
14 995 0.48% 934 0.49% 9348 0.44% Malaysia
15 994 0.48% 682 0.36% 7818 0.37% Taiwan
16 959 0.46% 889 0.46% 14470 0.68% France
17 888 0.42% 835 0.44% 9731 0.46% Japan
18 687 0.33% 513 0.27% 3802 0.18% Switzerland
19 652 0.31% 627 0.33% 6153 0.29% Netherlands
20 597 0.29% 569 0.30% 7429 0.35% Ireland
21 588 0.28% 551 0.29% 4058 0.19% Israel
22 518 0.25% 489 0.26% 7345 0.35% Spain
23 506 0.24% 490 0.26% 7239 0.34% US Government
24 489 0.23% 487 0.25% 3282 0.15% Yugoslavia
25 456 0.22% 444 0.23% 4214 0.20% Belgium
26 442 0.21% 440 0.23% 3584 0.17% Sweden
27 441 0.21% 419 0.22% 4465 0.21% United States
28 437 0.21% 383 0.20% 4839 0.23% Brazil
29 434 0.21% 320 0.17% 9879 0.46% Russian Federation
30 366 0.18% 280 0.15% 3247 0.15% Saudi Arabia
31 363 0.17% 311 0.16% 3502 0.16% Greece
32 327 0.16% 313 0.16% 2818 0.13% US Military
33 258 0.12% 206 0.11% 2521 0.12% Thailand
34 239 0.11% 227 0.12% 2093 0.10% Non-Profit Organization
35 236 0.11% 227 0.12% 1216 0.06% Denmark
36 230 0.11% 224 0.12% 2131 0.10% Finland
37 206 0.10% 194 0.10% 2418 0.11% Mexico
38 170 0.08% 159 0.08% 1413 0.07% New Zealand (Aotearoa)
39 160 0.08% 132 0.07% 1044 0.05% Argentina
40 147 0.07% 147 0.08% 1225 0.06% Romania
41 144 0.07% 99 0.05% 481 0.02% Norway
42 134 0.06% 128 0.07% 1393 0.07% Poland
43 120 0.06% 105 0.05% 1345 0.06% Indonesia
44 109 0.05% 104 0.05% 1114 0.05% Austria
45 100 0.05% 66 0.03% 407 0.02% Hungary
46 94 0.04% 75 0.04% 3985 0.19% Peru
47 92 0.04% 91 0.05% 463 0.02% Czech Republic
48 78 0.04% 72 0.04% 571 0.03% Pakistan
49 74 0.04% 58 0.03% 388 0.02% China
50 59 0.03% 48 0.03% 368 0.02% Hong Kong


Generated by Webalizer Version 1.30

Back to home