Usage Statistics for VLSI.WPI.EDU

Summary Period: May 2000
Generated 31-May-2000 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2000
Total Hits 230497
Total Files 202971
Total Pages 37338
Total Visits 9330
Total KBytes 2165802
Total Unique Sites 4018
Total Unique URL's 9761
. Avg Max
Hits per Hour 309 5132
Hits per Day 7435 14933
Files per Day 6547 11132
Pages per Day 1204 3671
Visits per Day 300 529
KBytes per Day 69865 165858
Hits by Response Code
Undefined response code 9
Code 200 - OK 202971
Code 206 - Partial Content 2706
Code 301 - Moved Permanently 3191
Code 304 - Not Modified 20284
Code 400 - Bad Request 1
Code 403 - Forbidden 80
Code 404 - Not Found 1215
Code 408 - Request Timeout 38
Code 501 - Not Implemented 2

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
1 6572 2.85% 6032 2.97% 792 2.12% 269 2.88% 212 5.28% 39336 1.82%
2 8462 3.67% 7600 3.74% 1259 3.37% 300 3.22% 222 5.53% 111353 5.14%
3 10665 4.63% 8460 4.17% 1266 3.39% 325 3.48% 221 5.50% 82053 3.79%
4 6784 2.94% 6075 2.99% 870 2.33% 292 3.13% 215 5.35% 45872 2.12%
5 8270 3.59% 7520 3.70% 1500 4.02% 368 3.94% 240 5.97% 59629 2.75%
6 11315 4.91% 10301 5.08% 2897 7.76% 228 2.44% 142 3.53% 165858 7.66%
7 5842 2.53% 5117 2.52% 1296 3.47% 178 1.91% 121 3.01% 32470 1.50%
8 8402 3.65% 7577 3.73% 1133 3.03% 309 3.31% 250 6.22% 59629 2.75%
9 10331 4.48% 9097 4.48% 1206 3.23% 410 4.39% 286 7.12% 72830 3.36%
10 9981 4.33% 7840 3.86% 1167 3.13% 523 5.61% 325 8.09% 78095 3.61%
11 7766 3.37% 7281 3.59% 1348 3.61% 367 3.93% 274 6.82% 75271 3.48%
12 7309 3.17% 6828 3.36% 863 2.31% 283 3.03% 206 5.13% 92696 4.28%
13 4582 1.99% 4156 2.05% 1061 2.84% 192 2.06% 135 3.36% 45417 2.10%
14 4642 2.01% 4294 2.12% 471 1.26% 182 1.95% 135 3.36% 48954 2.26%
15 9105 3.95% 7249 3.57% 1097 2.94% 281 3.01% 202 5.03% 107251 4.95%
16 7574 3.29% 6942 3.42% 1363 3.65% 376 4.03% 232 5.77% 63075 2.91%
17 8707 3.78% 7953 3.92% 1511 4.05% 440 4.72% 217 5.40% 85938 3.97%
18 5411 2.35% 5013 2.47% 855 2.29% 329 3.53% 219 5.45% 78646 3.63%
19 7219 3.13% 6606 3.25% 1216 3.26% 364 3.90% 227 5.65% 76849 3.55%
20 6315 2.74% 5664 2.79% 1135 3.04% 288 3.09% 152 3.78% 53763 2.48%
21 4923 2.14% 4497 2.22% 770 2.06% 286 3.07% 167 4.16% 38997 1.80%
22 8437 3.66% 7852 3.87% 1479 3.96% 433 4.64% 256 6.37% 105689 4.88%
23 9142 3.97% 8261 4.07% 1615 4.33% 529 5.67% 257 6.40% 106564 4.92%
24 5918 2.57% 5343 2.63% 895 2.40% 400 4.29% 296 7.37% 40008 1.85%
25 14933 6.48% 11132 5.48% 3671 9.83% 351 3.76% 234 5.82% 156592 7.23%
26 6717 2.91% 5603 2.76% 848 2.27% 378 4.05% 248 6.17% 73020 3.37%
27 4581 1.99% 4352 2.14% 1199 3.21% 460 4.93% 190 4.73% 27283 1.26%
28 3818 1.66% 3649 1.80% 554 1.48% 207 2.22% 148 3.68% 20635 0.95%
29 6366 2.76% 5957 2.93% 785 2.10% 296 3.17% 218 5.43% 46176 2.13%
30 9673 4.20% 8206 4.04% 1100 2.95% 354 3.79% 240 5.97% 70229 3.24%
31 735 0.32% 514 0.25% 116 0.31% 45 0.48% 36 0.90% 5621 0.26%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7061 3.06% 188 5856 2.89% 57 1774 4.75% 3140 97339 4.49%
1 215 6674 2.90% 179 5565 2.74% 60 1871 5.01% 3507 108716 5.02%
2 223 6936 3.01% 186 5767 2.84% 45 1422 3.81% 2423 75111 3.47%
3 343 10653 4.62% 290 9010 4.44% 40 1249 3.35% 2498 77437 3.58%
4 406 12606 5.47% 370 11496 5.66% 63 1961 5.25% 4044 125365 5.79%
5 358 11126 4.83% 332 10307 5.08% 36 1116 2.99% 2322 71983 3.32%
6 482 14955 6.49% 437 13547 6.67% 38 1178 3.15% 2897 89814 4.15%
7 604 18727 8.12% 544 16867 8.31% 70 2174 5.82% 3785 117334 5.42%
8 518 16066 6.97% 471 14602 7.19% 49 1541 4.13% 2384 73911 3.41%
9 484 15033 6.52% 453 14055 6.92% 51 1598 4.28% 2751 85270 3.94%
10 368 11425 4.96% 328 10197 5.02% 40 1256 3.36% 3340 103538 4.78%
11 336 10426 4.52% 302 9371 4.62% 43 1359 3.64% 2808 87059 4.02%
12 407 12617 5.47% 320 9945 4.90% 81 2527 6.77% 3012 93372 4.31%
13 339 10529 4.57% 269 8353 4.12% 47 1476 3.95% 3295 102142 4.72%
14 256 7945 3.45% 238 7392 3.64% 48 1508 4.04% 3576 110864 5.12%
15 216 6699 2.91% 191 5949 2.93% 44 1378 3.69% 2475 76726 3.54%
16 233 7223 3.13% 205 6371 3.14% 43 1360 3.64% 2579 79959 3.69%
17 189 5860 2.54% 154 4777 2.35% 35 1103 2.95% 1853 57432 2.65%
18 142 4416 1.92% 118 3673 1.81% 33 1026 2.75% 1183 36668 1.69%
19 160 4961 2.15% 143 4454 2.19% 38 1197 3.21% 1753 54342 2.51%
20 158 4916 2.13% 141 4375 2.16% 35 1110 2.97% 1801 55825 2.58%
21 354 10974 4.76% 330 10248 5.05% 105 3279 8.78% 6496 201372 9.30%
22 202 6292 2.73% 178 5533 2.73% 42 1315 3.52% 2913 90310 4.17%
23 205 6377 2.77% 169 5261 2.59% 50 1560 4.18% 3029 93913 4.34%

Top 25 of 9761 Total URL's
# Hits KBytes URL
1 1831 0.79% 7928 0.37% /
2 442 0.19% 1209 0.06% /cds/
3 390 0.17% 2030 0.09% /webcourse/toc.html
4 286 0.12% 303 0.01% /webcourse/flow/fd.html
5 227 0.10% 254 0.01% /webcourse/
6 216 0.09% 16262 0.75% /webcourse/ch06/ch06.html
7 213 0.09% 1454 0.07% /courses/ee2201/
8 208 0.09% 668 0.03% /cad/
9 186 0.08% 340 0.02% /courses/ee3902/
10 186 0.08% 6096 0.28% /webcourse/ch01/ch01.html
11 170 0.07% 513 0.02% /cds/explanations/spec.html
12 168 0.07% 739 0.03% /webcourse/links.html
13 150 0.07% 427 0.02% /cds/explanations/schematic.html
14 148 0.06% 4976 0.23% /lownoise/
15 147 0.06% 550 0.03% /jitter/
16 143 0.06% 447 0.02% /cds/explanations/layout.html
17 134 0.06% 368 0.02% /courses/ee390x/flow.html
18 125 0.05% 161 0.01% /webcourse/flow/flow.html
19 123 0.05% 242 0.01% /aries/
20 118 0.05% 340 0.02% /cds/flow.html
21 117 0.05% 505 0.02% /aries/toc.html
22 116 0.05% 3841 0.18% /aries/6.html
23 114 0.05% 7496 0.35% /webcourse/ch07/ch07.html
24 114 0.05% 330 0.02% /cds/examples/layout.html
25 112 0.05% 664 0.03% /publications/Online/

Top 10 of 9761 Total URL's By KBytes
# Hits KBytes URL
1 35 0.02% 33215 1.53% /aries/Aries.ps.gz
2 9 0.00% 23623 1.09% /mgh/sln7.ps
3 9 0.00% 22561 1.04% /mgh/sln5.ps
4 8 0.00% 20921 0.97% /mgh/sln6.ps
5 27 0.01% 18001 0.83% /ASIC98/asic98.ppt
6 101 0.04% 17560 0.81% /aries/all.html
7 18 0.01% 16398 0.76% /mgh/sln3.pm
8 216 0.09% 16262 0.75% /webcourse/ch06/ch06.html
9 8 0.00% 15177 0.70% /mgh/sln3.ps
10 22 0.01% 13947 0.64% /pub/turkuaz-sarman/i386/i386/Turkuaz/base/rpmconvert

Top 10 of 1568 Total Entry Pages
# Hits Visits URL
1 1831 0.79% 1393 17.58% /
2 286 0.12% 260 3.28% /webcourse/flow/fd.html
3 390 0.17% 153 1.93% /webcourse/toc.html
4 442 0.19% 137 1.73% /cds/
5 147 0.06% 97 1.22% /jitter/
6 216 0.09% 88 1.11% /webcourse/ch06/ch06.html
7 116 0.05% 85 1.07% /aries/6.html
8 168 0.07% 85 1.07% /webcourse/links.html
9 97 0.04% 84 1.06% /mgh/
10 148 0.06% 82 1.04% /lownoise/

Top 10 of 1669 Total Exit Pages
# Hits Visits URL
1 1831 0.79% 937 11.01% /
2 286 0.12% 224 2.63% /webcourse/flow/fd.html
3 208 0.09% 121 1.42% /cad/
4 442 0.19% 117 1.37% /cds/
5 216 0.09% 113 1.33% /webcourse/ch06/ch06.html
6 390 0.17% 106 1.25% /webcourse/toc.html
7 147 0.06% 104 1.22% /jitter/
8 148 0.06% 100 1.17% /lownoise/
9 97 0.04% 86 1.01% /mgh/
10 168 0.07% 85 1.00% /webcourse/links.html

Top 25 of 4018 Total Sites
# Hits Files KBytes Visits Hostname
1 60788 26.37% 60310 29.71% 11614 0.54% 238 2.55% j200.inktomi.com
2 7137 3.10% 4221 2.08% 68012 3.14% 5 0.05% d16cb.ele.kth.se
3 5082 2.20% 4999 2.46% 137011 6.33% 1 0.01% adsl7.barak.net.il
4 3298 1.43% 3276 1.61% 5 0.00% 290 3.11% marvin.northernlight.com
5 2154 0.93% 1048 0.52% 50029 2.31% 15 0.16% morrison.matrox.com
6 2124 0.92% 1018 0.50% 12288 0.57% 23 0.25% rudd.ece.ul.ie
7 2082 0.90% 1962 0.97% 8258 0.38% 202 2.17% crawl1.googlebot.com
8 1889 0.82% 784 0.39% 8884 0.41% 6 0.06% fpga.dibe.unige.it
9 1678 0.73% 0 0.00% 0 0.00% 1 0.01% yugoos.fc.hp.com
10 1369 0.59% 1347 0.66% 52212 2.41% 7 0.08% univ-195-179-252-30.deltanet.ro
11 1321 0.57% 397 0.20% 2321 0.11% 116 1.24% ix13.fast-search.net
12 1266 0.55% 743 0.37% 8996 0.42% 5 0.05% 203.197.174.47
13 1153 0.50% 537 0.26% 8257 0.38% 5 0.05% 192.167.50.232
14 1092 0.47% 1087 0.54% 7471 0.34% 6 0.06% azure-ext.nus.edu.sg
15 1083 0.47% 1081 0.53% 13313 0.61% 8 0.09% hiss.eecg.toronto.edu
16 1076 0.47% 991 0.49% 33344 1.54% 191 2.05% wm3023.inktomi.com
17 1033 0.45% 1025 0.50% 7111 0.33% 2 0.02% dotto.ing.uniroma1.it
18 954 0.41% 92 0.05% 1313 0.06% 95 1.02% ix10.fast-search.net
19 921 0.40% 907 0.45% 10464 0.48% 10 0.11% pingvin.etf.bg.ac.yu
20 916 0.40% 590 0.29% 6825 0.32% 6 0.06% idec.skku.ac.kr
21 914 0.40% 903 0.44% 45869 2.12% 9 0.10% bluewhale-ext.nus.edu.sg
22 880 0.38% 853 0.42% 11981 0.55% 6 0.06% ausangate.unired.net.pe
23 848 0.37% 406 0.20% 3401 0.16% 8 0.09% proxyc3.cyberway.com.sg
24 788 0.34% 721 0.36% 16308 0.75% 1 0.01% mix-toulouse-203-48.abo.wanadoo.fr
25 788 0.34% 754 0.37% 8850 0.41% 14 0.15% 202.112.36.196

Top 10 of 4018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5082 2.20% 4999 2.46% 137011 6.33% 1 0.01% adsl7.barak.net.il
2 7137 3.10% 4221 2.08% 68012 3.14% 5 0.05% d16cb.ele.kth.se
3 1369 0.59% 1347 0.66% 52212 2.41% 7 0.08% univ-195-179-252-30.deltanet.ro
4 2154 0.93% 1048 0.52% 50029 2.31% 15 0.16% morrison.matrox.com
5 914 0.40% 903 0.44% 45869 2.12% 9 0.10% bluewhale-ext.nus.edu.sg
6 40 0.02% 33 0.02% 33661 1.55% 3 0.03% 166.104.46.12
7 1076 0.47% 991 0.49% 33344 1.54% 191 2.05% wm3023.inktomi.com
8 239 0.10% 230 0.11% 26545 1.23% 6 0.06% ppp-89-8.bng.vsnl.net.in
9 687 0.30% 350 0.17% 25988 1.20% 19 0.20% 202.97.9.246
10 19 0.01% 19 0.01% 21491 0.99% 1 0.01% 130.236.133.204

Usage by Country for May 2000

Top 50 of 78 Total Countries
# Hits Files KBytes Country
1 103333 44.83% 95890 47.24% 514266 23.74% US Commercial
2 31046 13.47% 26157 12.89% 403527 18.63% Unresolved/Unknown
3 19856 8.61% 18242 8.99% 238144 11.00% US Educational
4 15057 6.53% 11750 5.79% 134389 6.21% Network
5 9006 3.91% 6061 2.99% 90167 4.16% Sweden
6 6056 2.63% 4237 2.09% 48221 2.23% Italy
7 5525 2.40% 5436 2.68% 141426 6.53% Israel
8 5145 2.23% 4300 2.12% 76161 3.52% Singapore
9 3490 1.51% 3015 1.49% 67338 3.11% France
10 2644 1.15% 1533 0.76% 17115 0.79% Ireland
11 2419 1.05% 2309 1.14% 26314 1.21% United Kingdom
12 2380 1.03% 1713 0.84% 17463 0.81% Korea (South)
13 2141 0.93% 1943 0.96% 52800 2.44% India
14 2108 0.91% 1949 0.96% 25685 1.19% Canada
15 1868 0.81% 1603 0.79% 26862 1.24% Australia
16 1619 0.70% 1500 0.74% 16060 0.74% Japan
17 1597 0.69% 1427 0.70% 15535 0.72% Germany
18 1421 0.62% 1398 0.69% 53000 2.45% Romania
19 1060 0.46% 1026 0.51% 49372 2.28% Poland
20 982 0.43% 941 0.46% 13890 0.64% Peru
21 948 0.41% 908 0.45% 12208 0.56% Malaysia
22 921 0.40% 907 0.45% 10464 0.48% Yugoslavia
23 789 0.34% 732 0.36% 5898 0.27% Turkey
24 773 0.34% 720 0.35% 8807 0.41% Spain
25 633 0.27% 457 0.23% 4639 0.21% Switzerland
26 628 0.27% 479 0.24% 4963 0.23% Belgium
27 584 0.25% 556 0.27% 5950 0.27% Netherlands
28 501 0.22% 423 0.21% 5291 0.24% Taiwan
29 455 0.20% 403 0.20% 9520 0.44% Saudi Arabia
30 376 0.16% 334 0.16% 7327 0.34% Colombia
31 365 0.16% 264 0.13% 2734 0.13% Brazil
32 341 0.15% 310 0.15% 3874 0.18% Mexico
33 303 0.13% 279 0.14% 3004 0.14% Russian Federation
34 301 0.13% 282 0.14% 2473 0.11% New Zealand (Aotearoa)
35 282 0.12% 273 0.13% 2724 0.13% Austria
36 281 0.12% 270 0.13% 2656 0.12% US Military
37 266 0.12% 214 0.11% 2092 0.10% Argentina
38 257 0.11% 245 0.12% 3127 0.14% Pakistan
39 255 0.11% 255 0.13% 1727 0.08% Finland
40 235 0.10% 227 0.11% 18033 0.83% Portugal
41 233 0.10% 217 0.11% 1830 0.08% US Government
42 227 0.10% 186 0.09% 1325 0.06% Non-Profit Organization
43 165 0.07% 165 0.08% 1601 0.07% Czech Republic
44 152 0.07% 143 0.07% 1496 0.07% Greece
45 151 0.07% 122 0.06% 960 0.04% Hungary
46 135 0.06% 122 0.06% 969 0.04% United States
47 109 0.05% 95 0.05% 2409 0.11% Viet Nam
48 106 0.05% 45 0.02% 593 0.03% China
49 100 0.04% 93 0.05% 1843 0.09% Thailand
50 96 0.04% 92 0.05% 1090 0.05% South Africa


Generated by Webalizer Version 1.30

Back to home