Usage Statistics for VLSI.WPI.EDU

Summary Period: April 2000
Generated 30-Apr-2000 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2000
Total Hits 148468
Total Files 130399
Total Pages 28792
Total Visits 8533
Total KBytes 1595166
Total Unique Sites 3587
Total Unique URL's 9051
. Avg Max
Hits per Hour 206 1587
Hits per Day 4948 8407
Files per Day 4346 7472
Pages per Day 959 1665
Visits per Day 284 466
KBytes per Day 53172 119289
Hits by Response Code
Undefined response code 6
Code 200 - OK 130399
Code 206 - Partial Content 1308
Code 301 - Moved Permanently 2406
Code 304 - Not Modified 13061
Code 400 - Bad Request 12
Code 403 - Forbidden 284
Code 404 - Not Found 940
Code 408 - Request Timeout 52

Daily usage for April 2000

Daily Statistics for April 2000
Day Hits Files Pages Visits Sites KBytes
1 3191 2.15% 2574 1.97% 756 2.63% 273 3.20% 156 4.35% 26687 1.67%
2 2025 1.36% 1696 1.30% 442 1.54% 256 3.00% 173 4.82% 19666 1.23%
3 4481 3.02% 4012 3.08% 1010 3.51% 357 4.18% 245 6.83% 38817 2.43%
4 4993 3.36% 4495 3.45% 1545 5.37% 391 4.58% 222 6.19% 55534 3.48%
5 4960 3.34% 4561 3.50% 1425 4.95% 447 5.24% 268 7.47% 56070 3.51%
6 4596 3.10% 4004 3.07% 1067 3.71% 466 5.46% 218 6.08% 67384 4.22%
7 5869 3.95% 5432 4.17% 1357 4.71% 399 4.68% 203 5.66% 101970 6.39%
8 2877 1.94% 2537 1.95% 850 2.95% 324 3.80% 166 4.63% 26733 1.68%
9 1741 1.17% 1536 1.18% 521 1.81% 178 2.09% 114 3.18% 13854 0.87%
10 3988 2.69% 3417 2.62% 848 2.95% 278 3.26% 213 5.94% 59593 3.74%
11 3912 2.63% 3306 2.54% 960 3.33% 324 3.80% 229 6.38% 39414 2.47%
12 7162 4.82% 5945 4.56% 1665 5.78% 374 4.38% 230 6.41% 119289 7.48%
13 5944 4.00% 5268 4.04% 1477 5.13% 451 5.29% 256 7.14% 113807 7.13%
14 2644 1.78% 2384 1.83% 758 2.63% 358 4.20% 223 6.22% 31480 1.97%
15 2916 1.96% 2339 1.79% 646 2.24% 254 2.98% 158 4.40% 27195 1.70%
16 2526 1.70% 2368 1.82% 576 2.00% 221 2.59% 135 3.76% 37413 2.35%
17 7080 4.77% 5861 4.49% 1601 5.56% 338 3.96% 250 6.97% 74611 4.68%
18 5747 3.87% 5278 4.05% 916 3.18% 255 2.99% 177 4.93% 88898 5.57%
19 5031 3.39% 4363 3.35% 1187 4.12% 345 4.04% 225 6.27% 56971 3.57%
20 7587 5.11% 6787 5.20% 1481 5.14% 337 3.95% 226 6.30% 45014 2.82%
21 6294 4.24% 5601 4.30% 873 3.03% 278 3.26% 204 5.69% 33576 2.10%
22 2800 1.89% 2687 2.06% 461 1.60% 190 2.23% 128 3.57% 19495 1.22%
23 6162 4.15% 5182 3.97% 454 1.58% 183 2.14% 135 3.76% 41393 2.59%
24 6899 4.65% 6020 4.62% 1061 3.69% 273 3.20% 211 5.88% 39463 2.47%
25 7270 4.90% 5874 4.50% 1015 3.53% 394 4.62% 247 6.89% 62914 3.94%
26 6949 4.68% 6044 4.64% 838 2.91% 310 3.63% 231 6.44% 55123 3.46%
27 8407 5.66% 7472 5.73% 1129 3.92% 285 3.34% 217 6.05% 116367 7.29%
28 7482 5.04% 6623 5.08% 789 2.74% 315 3.69% 230 6.41% 68790 4.31%
29 6254 4.21% 6067 4.65% 973 3.38% 227 2.66% 163 4.54% 49640 3.11%
30 681 0.46% 666 0.51% 111 0.39% 48 0.56% 34 0.95% 8003 0.50%

Hourly usage for April 2000

Hourly Statistics for April 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3309 2.23% 98 2967 2.28% 33 999 3.47% 1385 41539 2.60%
1 117 3533 2.38% 98 2940 2.25% 31 946 3.29% 1276 38284 2.40%
2 147 4416 2.97% 132 3965 3.04% 36 1104 3.83% 2112 63370 3.97%
3 145 4368 2.94% 131 3931 3.01% 31 937 3.25% 1822 54646 3.43%
4 164 4949 3.33% 131 3949 3.03% 36 1104 3.83% 2036 61068 3.83%
5 179 5385 3.63% 157 4710 3.61% 39 1176 4.08% 1833 54981 3.45%
6 272 8162 5.50% 230 6905 5.30% 40 1219 4.23% 2381 71432 4.48%
7 246 7384 4.97% 223 6700 5.14% 35 1052 3.65% 1771 53133 3.33%
8 290 8701 5.86% 258 7743 5.94% 42 1273 4.42% 2005 60152 3.77%
9 309 9297 6.26% 285 8573 6.57% 52 1563 5.43% 2604 78108 4.90%
10 322 9686 6.52% 300 9003 6.90% 53 1604 5.57% 3218 96539 6.05%
11 304 9120 6.14% 275 8265 6.34% 41 1248 4.33% 3001 90021 5.64%
12 305 9172 6.18% 265 7977 6.12% 51 1531 5.32% 3619 108557 6.81%
13 284 8527 5.74% 233 6995 5.36% 49 1493 5.19% 2860 85813 5.38%
14 201 6035 4.06% 177 5313 4.07% 42 1271 4.41% 2827 84819 5.32%
15 232 6987 4.71% 213 6410 4.92% 42 1269 4.41% 3054 91614 5.74%
16 209 6283 4.23% 186 5598 4.29% 40 1223 4.25% 2588 77628 4.87%
17 183 5499 3.70% 159 4782 3.67% 37 1116 3.88% 2047 61409 3.85%
18 151 4546 3.06% 137 4130 3.17% 33 1005 3.49% 1922 57661 3.61%
19 152 4572 3.08% 134 4025 3.09% 34 1024 3.56% 1644 49324 3.09%
20 167 5021 3.38% 131 3958 3.04% 35 1079 3.75% 2062 61873 3.88%
21 170 5111 3.44% 142 4266 3.27% 51 1540 5.35% 1936 58084 3.64%
22 151 4540 3.06% 134 4036 3.10% 35 1056 3.67% 1453 43576 2.73%
23 128 3865 2.60% 108 3258 2.50% 32 960 3.33% 1718 51533 3.23%

Top 25 of 9051 Total URL's
# Hits KBytes URL
1 1705 1.15% 7068 0.44% /
2 462 0.31% 1225 0.08% /cds/
3 327 0.22% 1679 0.11% /webcourse/toc.html
4 222 0.15% 1469 0.09% /courses/ee2201/
5 166 0.11% 446 0.03% /cds/explanations/schematic.html
6 163 0.11% 13913 0.87% /webcourse/ch06/ch06.html
7 160 0.11% 416 0.03% /courses/ee390x/flow.html
8 158 0.11% 181 0.01% /webcourse/
9 150 0.10% 449 0.03% /cds/explanations/spec.html
10 148 0.10% 468 0.03% /cad/
11 146 0.10% 279 0.02% /courses/ee3902/
12 143 0.10% 4611 0.29% /webcourse/ch01/ch01.html
13 132 0.09% 660 0.04% /webcourse/links.html
14 130 0.09% 8690 0.54% /webcourse/ch07/ch07.html
15 127 0.09% 361 0.02% /cds/explanations/layout.html
16 120 0.08% 4123 0.26% /lownoise/
17 120 0.08% 586 0.04% /cadence/
18 116 0.08% 311 0.02% /cds/explanations/simulation.html
19 112 0.08% 439 0.03% /jitter/
20 111 0.07% 2015 0.13% /webcourse/ch03/ch03.html
21 109 0.07% 233 0.01% /mgh/
22 108 0.07% 2463 0.15% /webcourse/ch02/ch02.html
23 106 0.07% 283 0.02% /cds/flow.html
24 105 0.07% 279 0.02% /cds/examples/schematic.html
25 100 0.07% 581 0.04% /FPGA_Manual/manual.html

Top 10 of 9051 Total URL's By KBytes
# Hits KBytes URL
1 23 0.02% 40264 2.52% /mgh/sln6.ps
2 32 0.02% 22272 1.40% /aries/Aries.ps.gz
3 9 0.01% 21592 1.35% /mgh/sln7.ps
4 163 0.11% 13913 0.87% /webcourse/ch06/ch06.html
5 9 0.01% 12435 0.78% /mgh/sln5.ps
6 12 0.01% 9319 0.58% /ASIC98/asic98.ppt
7 130 0.09% 8690 0.54% /webcourse/ch07/ch07.html
8 10 0.01% 8224 0.52% /mgh/sln6.pm
9 10 0.01% 8088 0.51% /mgh/sln3.pm
10 8 0.01% 7172 0.45% /mgh/sln7.pm

Top 10 of 1547 Total Entry Pages
# Hits Visits URL
1 1705 1.15% 1330 18.43% /
2 327 0.22% 135 1.87% /webcourse/toc.html
3 462 0.31% 133 1.84% /cds/
4 160 0.11% 82 1.14% /courses/ee390x/flow.html
5 120 0.08% 70 0.97% /lownoise/
6 132 0.09% 69 0.96% /webcourse/links.html
7 109 0.07% 67 0.93% /mgh/
8 163 0.11% 67 0.93% /webcourse/ch06/ch06.html
9 112 0.08% 65 0.90% /jitter/
10 100 0.07% 60 0.83% /FPGA_Manual/manual.html

Top 10 of 1700 Total Exit Pages
# Hits Visits URL
1 1705 1.15% 894 11.53% /
2 462 0.31% 130 1.68% /cds/
3 222 0.15% 108 1.39% /courses/ee2201/
4 120 0.08% 82 1.06% /lownoise/
5 148 0.10% 82 1.06% /cad/
6 109 0.07% 81 1.04% /mgh/
7 163 0.11% 78 1.01% /webcourse/ch06/ch06.html
8 327 0.22% 74 0.95% /webcourse/toc.html
9 112 0.08% 71 0.92% /jitter/
10 132 0.09% 64 0.83% /webcourse/links.html

Top 25 of 3587 Total Sites
# Hits Files KBytes Visits Hostname
1 21456 14.45% 21178 16.24% 5691 0.36% 136 1.59% j200.inktomi.com
2 1890 1.27% 567 0.43% 4043 0.25% 19 0.22% 207.138.137.130
3 1821 1.23% 1813 1.39% 18388 1.15% 14 0.16% rudd.ece.ul.ie
4 1649 1.11% 1647 1.26% 13838 0.87% 16 0.19% sulfur.ee.ryerson.ca
5 1635 1.10% 1563 1.20% 43896 2.75% 2 0.02% 199.203.141.193
6 1539 1.04% 1480 1.13% 26651 1.67% 186 2.18% wm3023.inktomi.com
7 1534 1.03% 826 0.63% 12196 0.76% 9 0.11% 194.204.209.124
8 1528 1.03% 1497 1.15% 40219 2.52% 7 0.08% pc-212-51-219-4.p.lodz.pl
9 1397 0.94% 983 0.75% 9004 0.56% 20 0.23% vlsipc03.cacs.usl.edu
10 1341 0.90% 1258 0.96% 24183 1.52% 11 0.13% cache.sh.cvut.cz
11 1313 0.88% 500 0.38% 7756 0.49% 2 0.02% crkg90pc15.napier.ac.uk
12 1255 0.85% 1235 0.95% 4 0.00% 293 3.43% taz.northernlight.com
13 982 0.66% 749 0.57% 14281 0.90% 26 0.30% 202.127.1.80
14 960 0.65% 956 0.73% 6409 0.40% 1 0.01% krapak.lodz.tpnet.pl
15 818 0.55% 765 0.59% 3231 0.20% 102 1.20% crawler.googlebot.com
16 806 0.54% 665 0.51% 890 0.06% 134 1.57% scooter2.sv.alta-vista.net
17 801 0.54% 771 0.59% 20182 1.27% 15 0.18% cnxt09030.conexant.com
18 766 0.52% 745 0.57% 42519 2.67% 6 0.07% wuzwuz.nuigalway.ie
19 731 0.49% 420 0.32% 4730 0.30% 6 0.07% 216.1.12.139
20 718 0.48% 709 0.54% 3024 0.19% 33 0.39% 216.34.109.192
21 713 0.48% 449 0.34% 3479 0.22% 14 0.16% adsl-63-199-10-50.dsl.snfc21.pacbell.net
22 693 0.47% 657 0.50% 36571 2.29% 9 0.11% phoenix.u-picardie.fr
23 689 0.46% 335 0.26% 23394 1.47% 9 0.11% 202.141.103.168
24 662 0.45% 655 0.50% 1 0.00% 96 1.13% marvin.northernlight.com
25 597 0.40% 594 0.46% 6404 0.40% 4 0.05% 131.238.205.127

Top 10 of 3587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1635 1.10% 1563 1.20% 43896 2.75% 2 0.02% 199.203.141.193
2 766 0.52% 745 0.57% 42519 2.67% 6 0.07% wuzwuz.nuigalway.ie
3 1528 1.03% 1497 1.15% 40219 2.52% 7 0.08% pc-212-51-219-4.p.lodz.pl
4 693 0.47% 657 0.50% 36571 2.29% 9 0.11% phoenix.u-picardie.fr
5 1539 1.04% 1480 1.13% 26651 1.67% 186 2.18% wm3023.inktomi.com
6 1341 0.90% 1258 0.96% 24183 1.52% 11 0.13% cache.sh.cvut.cz
7 689 0.46% 335 0.26% 23394 1.47% 9 0.11% 202.141.103.168
8 801 0.54% 771 0.59% 20182 1.27% 15 0.18% cnxt09030.conexant.com
9 1821 1.23% 1813 1.39% 18388 1.15% 14 0.16% rudd.ece.ul.ie
10 323 0.22% 320 0.25% 17013 1.07% 2 0.02% p129.as1.galway1.eircom.net

Usage by Country for April 2000

Top 50 of 75 Total Countries
# Hits Files KBytes Country
1 47096 31.72% 43706 33.52% 291360 18.27% US Commercial
2 29646 19.97% 23579 18.08% 389466 24.42% Unresolved/Unknown
3 20420 13.75% 18094 13.88% 285745 17.91% US Educational
4 12994 8.75% 11128 8.53% 153878 9.65% Network
5 5223 3.52% 4051 3.11% 53788 3.37% United Kingdom
6 3485 2.35% 3208 2.46% 52558 3.29% Poland
7 3116 2.10% 3077 2.36% 35422 2.22% Canada
8 2826 1.90% 2793 2.14% 63687 3.99% Ireland
9 2066 1.39% 1805 1.38% 50873 3.19% France
10 1817 1.22% 1742 1.34% 13075 0.82% Germany
11 1803 1.21% 1514 1.16% 26610 1.67% Czech Republic
12 1597 1.08% 1063 0.82% 12572 0.79% India
13 1294 0.87% 1171 0.90% 15110 0.95% Malaysia
14 1201 0.81% 1032 0.79% 10986 0.69% Sweden
15 1079 0.73% 860 0.66% 8000 0.50% Switzerland
16 1067 0.72% 671 0.51% 6998 0.44% Italy
17 1019 0.69% 974 0.75% 14124 0.89% Australia
18 844 0.57% 806 0.62% 6839 0.43% Japan
19 694 0.47% 608 0.47% 7426 0.47% Korea (South)
20 670 0.45% 640 0.49% 8292 0.52% Israel
21 659 0.44% 649 0.50% 8191 0.51% Belgium
22 652 0.44% 618 0.47% 5041 0.32% Singapore
23 577 0.39% 560 0.43% 9768 0.61% US Military
24 567 0.38% 478 0.37% 3544 0.22% Turkey
25 508 0.34% 503 0.39% 4051 0.25% Finland
26 490 0.33% 469 0.36% 6832 0.43% US Government
27 432 0.29% 413 0.32% 2321 0.15% Netherlands
28 421 0.28% 383 0.29% 3960 0.25% Spain
29 375 0.25% 363 0.28% 6190 0.39% Old style Arpanet (arpa)
30 375 0.25% 335 0.26% 3021 0.19% Mexico
31 357 0.24% 300 0.23% 3819 0.24% Taiwan
32 335 0.23% 273 0.21% 4147 0.26% Hong Kong
33 276 0.19% 240 0.18% 2758 0.17% Indonesia
34 266 0.18% 247 0.19% 6564 0.41% United States
35 240 0.16% 232 0.18% 1751 0.11% Brazil
36 195 0.13% 186 0.14% 1843 0.12% Hungary
37 182 0.12% 176 0.13% 1378 0.09% Greece
38 180 0.12% 169 0.13% 1262 0.08% Portugal
39 122 0.08% 120 0.09% 758 0.05% Argentina
40 120 0.08% 101 0.08% 821 0.05% Non-Profit Organization
41 114 0.08% 92 0.07% 950 0.06% Russian Federation
42 91 0.06% 80 0.06% 1268 0.08% Peru
43 87 0.06% 86 0.07% 687 0.04% Slovak Republic
44 78 0.05% 75 0.06% 569 0.04% Saudi Arabia
45 74 0.05% 69 0.05% 850 0.05% Romania
46 64 0.04% 47 0.04% 346 0.02% Thailand
47 61 0.04% 59 0.05% 360 0.02% Colombia
48 58 0.04% 58 0.04% 216 0.01% Niger
49 57 0.04% 55 0.04% 336 0.02% New Zealand (Aotearoa)
50 56 0.04% 44 0.03% 462 0.03% United Arab Emirates


Generated by Webalizer Version 1.30

Back to home